Skip to main content

County Precinct Maps

All maps are available in an ADA-accessible format upon request. It will take between three to five business days to fulfill standard requests. If your request will take longer than five business days, we will contact you. To request these maps in an accessible format, please contact our Mapping Department.

Please note that redistricting based on the 2020 Census is currently underway. Due to redistricting, many boundaries and our maps will change before the next federal election. For more information about redistricting, visit the Public Mapping Project website or contact our Mapping Department.

Name Sort ascending Created Size
CountyWide_Precinct_SubPrecinct ShapeFile.zip 03/28/2023 - 15:34 1011.89 KB
County Precinct Overview 20220728.pdf 07/28/2022 - 17:43 6.89 MB
County Precinct 637 20220729.pdf 07/29/2022 - 15:03 4.32 MB
County Precinct 636 20220729.pdf 07/29/2022 - 15:03 4.99 MB
County Precinct 635 20220729.pdf 07/29/2022 - 15:03 4.62 MB
County Precinct 634 20220729.pdf 07/29/2022 - 15:03 6.1 MB
County Precinct 633 20220729.pdf 07/29/2022 - 15:03 4.05 MB
County Precinct 632 20220729.pdf 07/29/2022 - 15:03 3.83 MB
County Precinct 631 20220729.pdf 07/29/2022 - 15:03 5.32 MB
County Precinct 630 20220729.pdf 07/29/2022 - 15:03 5.77 MB
County Precinct 629 20220729.pdf 07/29/2022 - 15:03 6.62 MB
County Precinct 628 20220729.pdf 07/29/2022 - 15:03 3.89 MB
County Precinct 627 20220729.pdf 07/29/2022 - 15:03 4.28 MB
County Precinct 626 20220729.pdf 07/29/2022 - 15:03 3.74 MB
County Precinct 625 20220729.pdf 07/29/2022 - 15:03 4.69 MB
County Precinct 624 20220729.pdf 07/29/2022 - 15:03 4.3 MB
County Precinct 623 20220729.pdf 07/29/2022 - 15:03 5.31 MB
County Precinct 622 20220729.pdf 07/29/2022 - 15:03 3.98 MB
County Precinct 621 20220729.pdf 07/29/2022 - 15:03 3.77 MB
County Precinct 620 20220729.pdf 07/29/2022 - 15:03 3.57 MB
County Precinct 619 20220729.pdf 07/29/2022 - 15:03 4.24 MB
County Precinct 618 20220729.pdf 07/29/2022 - 15:03 5.09 MB
County Precinct 617 20220729.pdf 07/29/2022 - 15:03 4.02 MB
County Precinct 616 20220729.pdf 07/29/2022 - 15:03 7.06 MB
County Precinct 615 20220729.pdf 07/29/2022 - 15:03 4.04 MB
County Precinct 614 20220729.pdf 07/29/2022 - 15:03 5.01 MB
County Precinct 613 20220729.pdf 07/29/2022 - 15:03 4.37 MB
County Precinct 612 20220729.pdf 07/29/2022 - 15:03 3.28 MB
County Precinct 611 20220729.pdf 07/29/2022 - 15:03 5.17 MB
County Precinct 610 20220729.pdf 07/29/2022 - 15:03 5.44 MB
County Precinct 609 20220729.pdf 07/29/2022 - 15:03 4.06 MB
County Precinct 608 20220729.pdf 07/29/2022 - 15:03 4.9 MB
County Precinct 607 20220729.pdf 07/29/2022 - 15:03 4.05 MB
County Precinct 606 20220729.pdf 07/29/2022 - 15:03 4.26 MB
County Precinct 605 20220729.pdf 07/29/2022 - 15:03 4.76 MB
County Precinct 604 20220729.pdf 07/29/2022 - 15:03 4.97 MB
County Precinct 603 20220729.pdf 07/29/2022 - 15:03 3.98 MB
County Precinct 602 20220729.pdf 07/29/2022 - 15:03 5.09 MB
County Precinct 601 20220729.pdf 07/29/2022 - 15:03 5.58 MB
County Precinct 549 20220804.pdf 08/04/2022 - 17:51 5.34 MB
County Precinct 548 20220804.pdf 08/04/2022 - 17:21 4.5 MB
County Precinct 547 20220804.pdf 08/04/2022 - 17:20 4.81 MB
County Precinct 546 20220804.pdf 08/04/2022 - 17:20 4.73 MB
County Precinct 545 20220804.pdf 08/04/2022 - 17:20 3.88 MB
County Precinct 544 20220804.pdf 08/04/2022 - 17:20 4.63 MB
County Precinct 543 20220804.pdf 08/04/2022 - 17:20 5.06 MB
County Precinct 542 20220804.pdf 08/04/2022 - 17:20 5.18 MB
County Precinct 541 20220804.pdf 08/04/2022 - 17:20 3.68 MB
County Precinct 540 20220804.pdf 08/04/2022 - 17:20 4.6 MB
County Precinct 539 20220804.pdf 08/04/2022 - 17:20 4.96 MB
County Precinct 538 20220804.pdf 08/04/2022 - 17:20 3.89 MB
County Precinct 537 20220804.pdf 08/04/2022 - 17:20 3.5 MB
County Precinct 536 20220804.pdf 08/04/2022 - 17:20 5.39 MB
County Precinct 535 20220804.pdf 08/04/2022 - 17:20 4.03 MB
County Precinct 534 20220804.pdf 08/04/2022 - 17:20 4.47 MB
County Precinct 533 20220804.pdf 08/04/2022 - 17:20 5.26 MB
County Precinct 532 20220804.pdf 08/04/2022 - 17:20 4.08 MB
County Precinct 531 20220804.pdf 08/04/2022 - 17:20 4.43 MB
County Precinct 530 20220804.pdf 08/04/2022 - 17:20 4 MB
County Precinct 529 20220804.pdf 08/04/2022 - 17:51 4.3 MB
County Precinct 528 20220804.pdf 08/04/2022 - 17:20 2.82 MB
County Precinct 527 20220804.pdf 08/04/2022 - 17:20 4.82 MB
County Precinct 526 20220804.pdf 08/04/2022 - 17:20 5.34 MB
County Precinct 525 20220804.pdf 08/04/2022 - 17:20 5.32 MB
County Precinct 524 20220804.pdf 08/04/2022 - 17:20 6.51 MB
County Precinct 523 20220804.pdf 08/04/2022 - 17:20 4.66 MB
County Precinct 522 20220804.pdf 08/04/2022 - 17:20 6.02 MB
County Precinct 521 20220804.pdf 08/04/2022 - 17:20 5.81 MB
County Precinct 520 20220804.pdf 08/04/2022 - 17:20 5.3 MB
County Precinct 519 20220804.pdf 08/04/2022 - 17:20 4.65 MB
County Precinct 518 20220804.pdf 08/04/2022 - 17:20 4.94 MB
County Precinct 517 20220804.pdf 08/04/2022 - 17:20 5.53 MB
County Precinct 516 20220804.pdf 08/04/2022 - 17:20 3.79 MB
County Precinct 515 20220804.pdf 08/04/2022 - 17:20 4.9 MB
County Precinct 514 20220804.pdf 08/04/2022 - 17:20 5.05 MB
County Precinct 513 20220804.pdf 08/04/2022 - 17:20 4.49 MB
County Precinct 512 20220804.pdf 08/04/2022 - 17:20 5.27 MB
County Precinct 511 20220804.pdf 08/04/2022 - 17:20 6.1 MB
County Precinct 510 20220804.pdf 08/04/2022 - 17:20 6.34 MB
County Precinct 509 20220804.pdf 08/04/2022 - 17:20 4.12 MB
County Precinct 508 20220804.pdf 08/04/2022 - 17:20 4.8 MB
County Precinct 507 20220804.pdf 08/04/2022 - 17:20 4.98 MB
County Precinct 506 20220804.pdf 08/04/2022 - 17:20 3.19 MB
County Precinct 505 20220804.pdf 08/04/2022 - 17:20 5.37 MB
County Precinct 504 20220804.pdf 08/04/2022 - 17:20 4.83 MB
County Precinct 503 20220804.pdf 08/04/2022 - 17:20 3.71 MB
County Precinct 502 20220804.pdf 08/04/2022 - 17:20 5.05 MB
County Precinct 501 20220804.pdf 08/04/2022 - 17:20 3.35 MB
County Precinct 438 20220729.pdf 07/29/2022 - 16:04 4.17 MB
County Precinct 437 20220729.pdf 07/29/2022 - 16:04 3.97 MB
County Precinct 436 20220729.pdf 07/29/2022 - 16:04 3.71 MB
County Precinct 435 20220729.pdf 07/29/2022 - 16:04 3.25 MB
County Precinct 434 20220729.pdf 07/29/2022 - 16:04 3.22 MB
County Precinct 433 20220729.pdf 07/29/2022 - 16:04 3.12 MB
County Precinct 432 20220729.pdf 07/29/2022 - 16:04 4.39 MB
County Precinct 431 20220729.pdf 07/29/2022 - 16:04 5.54 MB
County Precinct 430 20220729.pdf 07/29/2022 - 16:04 4.08 MB
County Precinct 429 20220729.pdf 07/29/2022 - 16:04 3.58 MB
County Precinct 428 20220729.pdf 07/29/2022 - 16:04 3.44 MB
County Precinct 427 20220729.pdf 07/29/2022 - 16:04 4.08 MB
County Precinct 426 20220729.pdf 07/29/2022 - 16:04 4.98 MB
County Precinct 425 20220729.pdf 07/29/2022 - 16:04 5.35 MB
County Precinct 424 20220729.pdf 07/29/2022 - 16:04 4.36 MB
County Precinct 423 20220729.pdf 07/29/2022 - 16:04 3.84 MB
County Precinct 422 20220729.pdf 07/29/2022 - 16:04 5.01 MB
County Precinct 420 20220729.pdf 07/29/2022 - 16:04 3.32 MB
County Precinct 416 20220729.pdf 07/29/2022 - 16:04 3.67 MB
County Precinct 415 20220729.pdf 07/29/2022 - 16:04 4.05 MB
County Precinct 414 20220729.pdf 07/29/2022 - 16:04 4.14 MB
County Precinct 413 20220729.pdf 07/29/2022 - 16:04 4.14 MB
County Precinct 412 20220729.pdf 07/29/2022 - 16:04 4.18 MB
County Precinct 411 20220729.pdf 07/29/2022 - 16:04 3.74 MB
County Precinct 410 20220729.pdf 07/29/2022 - 16:04 4.65 MB
County Precinct 409 20220729.pdf 07/29/2022 - 16:04 4.32 MB
County Precinct 408 20220729.pdf 07/29/2022 - 16:04 4.42 MB
County Precinct 407 20220729.pdf 07/29/2022 - 16:04 4.14 MB
County Precinct 406 20220729.pdf 07/29/2022 - 16:04 4.04 MB
County Precinct 405 20220729.pdf 07/29/2022 - 16:04 4.32 MB
County Precinct 404 20220729.pdf 07/29/2022 - 16:04 4.45 MB
County Precinct 403 20220729.pdf 07/29/2022 - 16:04 4.01 MB
County Precinct 402 20220729.pdf 07/29/2022 - 16:04 5.22 MB
County Precinct 401 20220729.pdf 07/29/2022 - 16:04 4.23 MB
County Precinct 345 20220731.pdf 07/31/2022 - 20:31 3.93 MB
County Precinct 344 20220731.pdf 07/31/2022 - 20:31 3.58 MB
County Precinct 343 20220731.pdf 07/31/2022 - 20:31 4.63 MB
County Precinct 342 20220731.pdf 07/31/2022 - 20:31 4.11 MB
County Precinct 341 20220731.pdf 07/31/2022 - 20:31 7.06 MB
County Precinct 340 20220731.pdf 07/31/2022 - 20:31 3.81 MB
County Precinct 339 20220731.pdf 07/31/2022 - 20:31 4.28 MB
County Precinct 338 20220731.pdf 07/31/2022 - 20:31 3.7 MB
County Precinct 337 20220731.pdf 07/31/2022 - 20:30 4.79 MB
County Precinct 336 20220731.pdf 07/31/2022 - 20:30 4.34 MB
County Precinct 335 20220731.pdf 07/31/2022 - 20:30 4.4 MB
County Precinct 334 20220731.pdf 07/31/2022 - 20:30 5.33 MB
County Precinct 333 20220731.pdf 07/31/2022 - 20:30 4.12 MB
County Precinct 332 20220731.pdf 07/31/2022 - 20:30 3.21 MB
County Precinct 331 20220731.pdf 07/31/2022 - 20:30 5.25 MB
County Precinct 330 20220731.pdf 07/31/2022 - 20:30 6.27 MB
County Precinct 329 20220731.pdf 07/31/2022 - 20:30 3.75 MB
County Precinct 328 20220731.pdf 07/31/2022 - 20:30 4.1 MB
County Precinct 327 20220731.pdf 07/31/2022 - 20:30 4.22 MB
County Precinct 326 20220731.pdf 07/31/2022 - 20:30 4.98 MB
County Precinct 325 20220731.pdf 07/31/2022 - 20:30 3.75 MB
County Precinct 324 20220731.pdf 07/31/2022 - 20:30 4.47 MB
County Precinct 323 20220731.pdf 07/31/2022 - 20:30 4.18 MB
County Precinct 322 20220731.pdf 07/31/2022 - 20:30 4.02 MB
County Precinct 321 20220731.pdf 07/31/2022 - 20:30 4.65 MB
County Precinct 320 20220731.pdf 07/31/2022 - 20:30 3.77 MB
County Precinct 319 20220731.pdf 07/31/2022 - 20:30 4.18 MB
County Precinct 318 20220731.pdf 07/31/2022 - 20:30 4.18 MB
County Precinct 317 20220731.pdf 07/31/2022 - 20:30 5.22 MB
County Precinct 316 20220731.pdf 07/31/2022 - 20:29 3.64 MB
County Precinct 315 20220731.pdf 07/31/2022 - 20:29 4.3 MB
County Precinct 314 20220731.pdf 07/31/2022 - 20:29 4.7 MB
County Precinct 313 20220731.pdf 07/31/2022 - 20:29 3.8 MB
County Precinct 312 20220731.pdf 07/31/2022 - 20:29 5.01 MB
County Precinct 311 20220731.pdf 07/31/2022 - 20:29 4.52 MB
County Precinct 310 20220731.pdf 07/31/2022 - 20:29 3.99 MB
County Precinct 309 20220731.pdf 07/31/2022 - 20:29 4.77 MB
County Precinct 308 20220731.pdf 07/31/2022 - 20:29 3.9 MB
County Precinct 307 20220731.pdf 07/31/2022 - 20:29 4.63 MB
County Precinct 306 20220731.pdf 07/31/2022 - 20:29 5.15 MB
County Precinct 305 20220731.pdf 07/31/2022 - 20:29 5.84 MB
County Precinct 304 20220731.pdf 07/31/2022 - 20:29 3.89 MB
County Precinct 303 20220731.pdf 07/31/2022 - 20:29 4.8 MB
County Precinct 302 20220731.pdf 07/31/2022 - 20:29 4.93 MB
County Precinct 301 20220731.pdf 07/31/2022 - 20:29 4.06 MB
County Precinct 241 20220731.pdf 07/31/2022 - 18:07 4.07 MB
County Precinct 240 20220731.pdf 07/31/2022 - 18:07 3.73 MB
County Precinct 239 20220731.pdf 07/31/2022 - 18:07 3.9 MB
County Precinct 238 20220731.pdf 07/31/2022 - 18:07 4.72 MB
County Precinct 237 20220731.pdf 07/31/2022 - 18:07 3.93 MB
County Precinct 236 20220731.pdf 07/31/2022 - 18:07 7.2 MB
County Precinct 235 20220731.pdf 07/31/2022 - 18:07 4.1 MB
County Precinct 234 20220731.pdf 07/31/2022 - 18:07 4.59 MB
County Precinct 233 20220731.pdf 07/31/2022 - 18:07 4.38 MB
County Precinct 232 20220731.pdf 07/31/2022 - 18:07 4.78 MB
County Precinct 231 20220731.pdf 07/31/2022 - 18:07 4.12 MB
County Precinct 230 20220731.pdf 07/31/2022 - 18:07 3.24 MB
County Precinct 229 20220731.pdf 07/31/2022 - 18:06 4.47 MB
County Precinct 228 20220731.pdf 07/31/2022 - 18:06 4.8 MB
County Precinct 227 20220731.pdf 07/31/2022 - 18:06 4.53 MB
County Precinct 226 20220731.pdf 07/31/2022 - 18:06 5.05 MB
County Precinct 225 20220731.pdf 07/31/2022 - 18:06 5.62 MB
County Precinct 224 20220731.pdf 07/31/2022 - 18:06 6.9 MB
County Precinct 223 20220731.pdf 07/31/2022 - 18:06 6.32 MB
County Precinct 222 20220731.pdf 07/31/2022 - 18:06 6.33 MB
County Precinct 221 20220731.pdf 07/31/2022 - 18:06 5.7 MB
County Precinct 220 20220731.pdf 07/31/2022 - 18:06 6.56 MB
County Precinct 219 20220731.pdf 07/31/2022 - 18:06 5.31 MB
County Precinct 218 20220731.pdf 07/31/2022 - 18:06 5.29 MB
County Precinct 217 20220731.pdf 07/31/2022 - 18:06 4.44 MB
County Precinct 216 20220731.pdf 07/31/2022 - 18:06 4.06 MB
County Precinct 215 20220731.pdf 07/31/2022 - 18:06 4.91 MB
County Precinct 214 20220731.pdf 07/31/2022 - 18:06 5.23 MB
County Precinct 213 20220731.pdf 07/31/2022 - 18:06 4.27 MB
County Precinct 212 20220731.pdf 07/31/2022 - 18:06 4.9 MB
County Precinct 211 20220731.pdf 07/31/2022 - 18:06 3.71 MB
County Precinct 210 20220731.pdf 07/31/2022 - 18:06 5.02 MB
County Precinct 209 20220731.pdf 07/31/2022 - 18:06 4.36 MB
County Precinct 208 20220731.pdf 07/31/2022 - 18:06 5.64 MB
County Precinct 207 20220731.pdf 07/31/2022 - 18:06 5.33 MB
County Precinct 206 20220731.pdf 07/31/2022 - 18:06 4.8 MB
County Precinct 205 20220731.pdf 07/31/2022 - 18:06 6.09 MB
County Precinct 204 20220731.pdf 07/31/2022 - 18:06 5.94 MB
County Precinct 203 20220731.pdf 07/31/2022 - 18:06 3.63 MB
County Precinct 202 20220731.pdf 07/31/2022 - 18:06 5.35 MB
County Precinct 201 20220731.pdf 07/31/2022 - 18:06 6.98 MB
County Precinct 141 20220729.pdf 07/29/2022 - 16:38 5.12 MB
County Precinct 140 20220729.pdf 07/29/2022 - 16:38 4.66 MB
County Precinct 139 20220729.pdf 07/29/2022 - 16:38 1.92 MB
County Precinct 138 20220729.pdf 07/29/2022 - 16:38 2.19 MB
County Precinct 137 20220729.pdf 07/29/2022 - 16:38 2.2 MB
County Precinct 136 20220729.pdf 07/29/2022 - 16:38 1.56 MB
County Precinct 135 20220729.pdf 07/29/2022 - 16:38 2.17 MB
County Precinct 134 20220729.pdf 07/29/2022 - 16:38 5.57 MB
County Precinct 133 20220729.pdf 07/29/2022 - 16:38 5 MB
County Precinct 132 20220729.pdf 07/29/2022 - 16:38 2.03 MB
County Precinct 131 20220729.pdf 07/29/2022 - 16:38 5.27 MB
County Precinct 130 20220729.pdf 07/29/2022 - 16:38 5.93 MB
County Precinct 129 20220729.pdf 07/29/2022 - 16:38 6.75 MB
County Precinct 128 20220729.pdf 07/29/2022 - 16:38 4.32 MB
County Precinct 127 20220729.pdf 07/29/2022 - 16:38 4 MB
County Precinct 126 20220729.pdf 07/29/2022 - 16:38 6.58 MB
County Precinct 125 20220729.pdf 07/29/2022 - 16:38 4.97 MB
County Precinct 124 20220729.pdf 07/29/2022 - 16:38 5.98 MB
County Precinct 123 20220729.pdf 07/29/2022 - 16:38 6.37 MB
County Precinct 122 20220729.pdf 07/29/2022 - 16:38 4.25 MB
County Precinct 121 20220729.pdf 07/29/2022 - 16:38 4.1 MB
County Precinct 120 20220729.pdf 07/29/2022 - 16:38 3.86 MB
County Precinct 119 20220729.pdf 07/29/2022 - 16:38 5.14 MB
County Precinct 118 20220729.pdf 07/29/2022 - 16:38 3.5 MB
County Precinct 117 20220729.pdf 07/29/2022 - 16:38 3.77 MB
County Precinct 116 20220729.pdf 07/29/2022 - 16:38 6.24 MB
County Precinct 115 20220729.pdf 07/29/2022 - 16:38 6.25 MB
County Precinct 113 20220729.pdf 07/29/2022 - 16:38 2.26 MB
County Precinct 112 20220729.pdf 07/29/2022 - 16:38 6.27 MB
County Precinct 111 20220729.pdf 07/29/2022 - 16:38 2.31 MB
County Precinct 109 20220729.pdf 07/29/2022 - 16:38 6.01 MB
County Precinct 108 20220729.pdf 07/29/2022 - 16:38 6.11 MB
County Precinct 107 20220729.pdf 07/29/2022 - 16:38 4.59 MB
County Precinct 106 20220729.pdf 07/29/2022 - 16:38 1.81 MB
County Precinct 105 20220729.pdf 07/29/2022 - 16:38 2.17 MB
243 files | 1.08 GB