Skip to main content

Orlando Municipal District Maps

All maps are available in an ADA-accessible format upon request. It will take between three to five business days to fulfill standard requests. If your request will take longer than five business days, we will contact you. To request these maps in an accessible format, please contact our Mapping Department.

Please note that redistricting based on the 2020 Census is currently underway. Due to redistricting, many boundaries and our maps will change before the next federal election. For more information about redistricting, visit the Public Mapping Project website or contact our Mapping Department.

Name Sort ascending Created Size
Municipal_Orlando_Overview_20230401_Combined.pdf 04/27/2023 - 14:35 10.08 MB
Municipal_Orlando_District6_Overview_20230406_Combined.pdf 05/01/2023 - 14:06 9.57 MB
Municipal_Orlando_District5_Overview_20230406_Combined.pdf 05/01/2023 - 14:05 9.85 MB
Municipal_Orlando_District4_Overview_20230406_Combined.pdf 05/01/2023 - 14:05 9.7 MB
Municipal_Orlando_District3_Overview_20230406_Combined.pdf 05/01/2023 - 14:02 9.33 MB
Municipal_Orlando_District2_Overview_20230406_Combined.pdf 05/01/2023 - 14:00 8.08 MB
Municipal_Orlando_District1_Overview_20230406_Combined.pdf 05/01/2023 - 13:59 7.61 MB
7 files | 64.21 MB